draft
| After Width: | Height: | Size: 4.7 MiB | 
| After Width: | Height: | Size: 1.1 MiB | 
| After Width: | Height: | Size: 276 KiB | 
| After Width: | Height: | Size: 469 KiB | 
| After Width: | Height: | Size: 228 KiB | 
| After Width: | Height: | Size: 328 KiB | 
| After Width: | Height: | Size: 476 KiB | 
| After Width: | Height: | Size: 5.3 MiB | 
| After Width: | Height: | Size: 158 KiB | 
| After Width: | Height: | Size: 156 KiB | 
| After Width: | Height: | Size: 734 KiB | 
| @ -0,0 +1,154 @@ | ||||
| <?xml version="1.0" encoding="UTF-8" standalone="no"?> | ||||
| <!-- Created with Inkscape (http://www.inkscape.org/) --> | ||||
| 
 | ||||
| <svg | ||||
|    xmlns:dc="http://purl.org/dc/elements/1.1/" | ||||
|    xmlns:cc="http://creativecommons.org/ns#" | ||||
|    xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" | ||||
|    xmlns:svg="http://www.w3.org/2000/svg" | ||||
|    xmlns="http://www.w3.org/2000/svg" | ||||
|    xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" | ||||
|    xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" | ||||
|    width="210mm" | ||||
|    height="297mm" | ||||
|    viewBox="0 0 210 297" | ||||
|    version="1.1" | ||||
|    id="svg8" | ||||
|    sodipodi:docname="rdd-audo-2.svg" | ||||
|    inkscape:version="0.92.1 r15371"> | ||||
|   <defs | ||||
|      id="defs2" /> | ||||
|   <sodipodi:namedview | ||||
|      id="base" | ||||
|      pagecolor="#ffffff" | ||||
|      bordercolor="#666666" | ||||
|      borderopacity="1.0" | ||||
|      inkscape:pageopacity="0.0" | ||||
|      inkscape:pageshadow="2" | ||||
|      inkscape:zoom="1.4142136" | ||||
|      inkscape:cx="236.1862" | ||||
|      inkscape:cy="869.59907" | ||||
|      inkscape:document-units="mm" | ||||
|      inkscape:current-layer="layer1" | ||||
|      showgrid="false" | ||||
|      inkscape:snap-global="false" | ||||
|      inkscape:window-width="1884" | ||||
|      inkscape:window-height="1061" | ||||
|      inkscape:window-x="36" | ||||
|      inkscape:window-y="0" | ||||
|      inkscape:window-maximized="1" /> | ||||
|   <metadata | ||||
|      id="metadata5"> | ||||
|     <rdf:RDF> | ||||
|       <cc:Work | ||||
|          rdf:about=""> | ||||
|         <dc:format>image/svg+xml</dc:format> | ||||
|         <dc:type | ||||
|            rdf:resource="http://purl.org/dc/dcmitype/StillImage" /> | ||||
|         <dc:title></dc:title> | ||||
|       </cc:Work> | ||||
|     </rdf:RDF> | ||||
|   </metadata> | ||||
|   <g | ||||
|      inkscape:label="Ebene 1" | ||||
|      inkscape:groupmode="layer" | ||||
|      id="layer1"> | ||||
|     <path | ||||
|        style="fill:none;stroke:#000000;stroke-width:2.46944451;stroke-linecap:butt;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" | ||||
|        d="m 52.491443,56.937871 47.861237,18.001116 25.70238,6.047618 30.9279,-6.49174 1.16699,-8.577696 5.32475,6.375985 -0.18899,15.119048 -3.96875,6.80357 -32.12797,8.504468 h -25.5134 L 85.422617,97.42857 51.818171,79.911737 50.648809,75.742187 Z" | ||||
|        id="path4500" | ||||
|        inkscape:connector-curvature="0" | ||||
|        sodipodi:nodetypes="cccccccccccccc" /> | ||||
|     <path | ||||
|        style="fill:none;stroke:#000000;stroke-width:2.46944451;stroke-linecap:butt;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" | ||||
|        d="m 52.373326,56.077975 11.50465,-13.644939 18.898808,3.77976 8.315477,20.221727 49.703869,-7.937501 16.72544,6.179913" | ||||
|        id="path4502" | ||||
|        inkscape:connector-curvature="0" | ||||
|        sodipodi:nodetypes="cccccc" /> | ||||
|     <path | ||||
|        style="fill:none;stroke:#000000;stroke-width:2.46944444;stroke-linecap:butt;stroke-linejoin:miter;stroke-opacity:1;stroke-miterlimit:4;stroke-dasharray:none" | ||||
|        d="m 64.066964,42.433036 32.127976,-3.401788 23.8125,2.645833 20.78869,16.819941" | ||||
|        id="path4504" | ||||
|        inkscape:connector-curvature="0" | ||||
|        sodipodi:nodetypes="cccc" /> | ||||
|     <path | ||||
|        style="fill:none;stroke:#000000;stroke-width:2.46944444;stroke-linecap:butt;stroke-linejoin:miter;stroke-opacity:1;stroke-miterlimit:4;stroke-dasharray:none" | ||||
|        d="M 82.776784,46.212796 120.00744,41.677081" | ||||
|        id="path4506" | ||||
|        inkscape:connector-curvature="0" /> | ||||
|     <ellipse | ||||
|        style="fill:#ffffff;stroke:#000000;stroke-width:2.46944451;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" | ||||
|        id="path4508" | ||||
|        cx="92.793159" | ||||
|        cy="93.705498" | ||||
|        rx="6.2366071" | ||||
|        ry="12.000744" /> | ||||
|     <ellipse | ||||
|        style="fill:#ffffff;stroke:#000000;stroke-width:2.46944444;stroke-opacity:1;stroke-miterlimit:4;stroke-dasharray:none" | ||||
|        id="path4508-3" | ||||
|        cx="56.885418" | ||||
|        cy="76.828865" | ||||
|        rx="5.3087354" | ||||
|        ry="10.694896" /> | ||||
|     <path | ||||
|        style="fill:none;stroke:#000000;stroke-width:2.46944444;stroke-linecap:butt;stroke-linejoin:miter;stroke-opacity:1;stroke-miterlimit:4;stroke-dasharray:none" | ||||
|        d="m 126.05506,80.986605 -20.5997,3.96875 -5.10268,-10.016368" | ||||
|        id="path4525" | ||||
|        inkscape:connector-curvature="0" /> | ||||
|     <path | ||||
|        style="fill:none;stroke:#000000;stroke-width:2.46944444;stroke-linecap:butt;stroke-linejoin:miter;stroke-opacity:1;stroke-miterlimit:4;stroke-dasharray:none" | ||||
|        d="m 157.04911,74.561011 6.42559,-2.267857" | ||||
|        id="path4527" | ||||
|        inkscape:connector-curvature="0" /> | ||||
|     <path | ||||
|        style="fill:none;stroke:#000000;stroke-width:2.46944451;stroke-linecap:butt;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" | ||||
|        d="M 101.67559,102.72024 98.595514,87.228912 92.22619,77.017855 83.766599,68.713845" | ||||
|        id="path4535" | ||||
|        inkscape:connector-curvature="0" | ||||
|        sodipodi:nodetypes="cccc" /> | ||||
|     <path | ||||
|        style="fill:none;stroke:#000000;stroke-width:2.46944444;stroke-linecap:butt;stroke-linejoin:miter;stroke-opacity:1;stroke-miterlimit:4;stroke-dasharray:none" | ||||
|        d="m 120.61633,86.835739 36.28571,-7.748511 -3.49153,11.84893 -25.99061,6.293928 z" | ||||
|        id="path4539" | ||||
|        inkscape:connector-curvature="0" | ||||
|        sodipodi:nodetypes="ccccc" /> | ||||
|     <path | ||||
|        style="fill:none;stroke:#000000;stroke-width:2.46944444;stroke-linecap:butt;stroke-linejoin:miter;stroke-opacity:1;stroke-miterlimit:4;stroke-dasharray:none" | ||||
|        d="m 57.027157,87.524414 9.638391,-0.04725" | ||||
|        id="path4541" | ||||
|        inkscape:connector-curvature="0" | ||||
|        sodipodi:nodetypes="cc" /> | ||||
|     <path | ||||
|        style="fill:none;stroke:#000000;stroke-width:2.46944451;stroke-linecap:butt;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" | ||||
|        d="m 93.015552,105.69477 c 4.535712,0 13.195758,-0.70159 13.195758,-0.70159 2.79204,-1.86064 2.24076,-0.83837 2.60765,-3.18404" | ||||
|        id="path4543" | ||||
|        inkscape:connector-curvature="0" | ||||
|        sodipodi:nodetypes="ccc" /> | ||||
|     <path | ||||
|        style="fill:none;stroke:#000000;stroke-width:2.46944444;stroke-linecap:butt;stroke-linejoin:miter;stroke-opacity:1;stroke-miterlimit:4;stroke-dasharray:none" | ||||
|        d="M 74.461308,46.968748 70.90296,60.991211 87.867999,67.235348 81.453867,48.480654 Z" | ||||
|        id="path4545" | ||||
|        inkscape:connector-curvature="0" | ||||
|        sodipodi:nodetypes="ccccc" /> | ||||
|     <path | ||||
|        style="fill:none;stroke:#000000;stroke-width:2.46944444;stroke-linecap:butt;stroke-linejoin:miter;stroke-opacity:1;stroke-miterlimit:4;stroke-dasharray:none" | ||||
|        d="m 162.57152,88.574297 c -0.0666,1.117721 -0.9722,5.979054 -2.49861,9.043262 l -7.18154,1.322917 c -2.26864,-1.814599 -2.22994,-1.594779 -2.25014,-2.51" | ||||
|        id="path4547" | ||||
|        inkscape:connector-curvature="0" | ||||
|        sodipodi:nodetypes="cccc" /> | ||||
|     <ellipse | ||||
|        style="fill:none;stroke:#000000;stroke-width:2.46944444;stroke-opacity:1;stroke-miterlimit:4;stroke-dasharray:none" | ||||
|        id="path4549" | ||||
|        cx="57.074402" | ||||
|        cy="76.923363" | ||||
|        rx="2.0788691" | ||||
|        ry="6.7090774" /> | ||||
|     <ellipse | ||||
|        style="fill:none;stroke:#000000;stroke-width:2.46944451;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" | ||||
|        id="path4551" | ||||
|        cx="92.833282" | ||||
|        cy="93.756073" | ||||
|        rx="2.5513394" | ||||
|        ry="8.4099703" /> | ||||
|   </g> | ||||
| </svg> | ||||
| After Width: | Height: | Size: 6.9 KiB | 
| @ -0,0 +1,26 @@ | ||||
| <svg width="116.12mm" height="69.954mm" version="1.1" viewBox="0 0 116.12 69.954" xmlns="http://www.w3.org/2000/svg"> | ||||
| <g transform="translate(-48.992 -37.387)" stroke="#000" stroke-width="3.269"> | ||||
| <g fill="none"> | ||||
| <path d="m52.491 56.938 47.861 18.001 25.702 6.0476 30.928-6.4917 1.8218-8.0164 4.6699 5.8147-0.18899 15.119-3.9688 6.8036-32.128 8.5045h-25.513l-16.253-5.2917-33.604-17.517-1.1694-4.1696z"/> | ||||
| <path d="m52.373 56.078 11.505-13.645 18.899 3.7798 8.3155 20.222 49.704-7.9375 17.193 6.1799"/> | ||||
| <path d="m64.067 42.433 32.128-3.4018 23.812 2.6458 20.789 16.82"/> | ||||
| <path d="m82.777 46.213 37.231-4.5357"/> | ||||
| </g> | ||||
| <ellipse cx="92.793" cy="93.705" rx="6.2366" ry="12.001" fill="#fff"/> | ||||
| <ellipse cx="56.885" cy="76.829" rx="5.3087" ry="10.695" fill="#fff"/> | ||||
| <g fill="none"> | ||||
| <g> | ||||
| <path d="m126.06 80.987-20.6 3.9688-5.1027-10.016"/> | ||||
| <path d="m157.05 74.561 6.4256-2.2679"/> | ||||
| <path d="m101.68 102.72-3.0801-15.491-6.3693-10.211-8.4596-8.304"/> | ||||
| <path d="m120.62 86.836 36.286-7.7485-3.4915 11.849-25.991 6.2939z"/> | ||||
| <path d="m57.027 87.524 9.6384-0.04725"/> | ||||
| <path d="m93.016 105.69c4.5357 0 13.196-0.70159 13.196-0.70159 2.792-1.8606 2.2408-0.83837 2.6076-3.184"/> | ||||
| <path d="m74.461 46.969-3.5583 14.022 16.965 6.2441-6.4141-18.755z"/> | ||||
| <path d="m162.57 88.574c-0.0666 1.1177-0.9722 5.9791-2.4986 9.0433l-7.1815 1.3229c-2.2686-1.8146-2.2299-1.5948-2.2501-2.51"/> | ||||
| </g> | ||||
| <ellipse cx="57.074" cy="76.923" rx="2.0789" ry="6.7091"/> | ||||
| <ellipse cx="92.833" cy="93.756" rx="2.5513" ry="8.41"/> | ||||
| </g> | ||||
| </g> | ||||
| </svg> | ||||
| After Width: | Height: | Size: 1.5 KiB | 
| @ -0,0 +1,26 @@ | ||||
| <svg width="210mm" height="297mm" version="1.1" viewBox="0 0 210 297" xmlns="http://www.w3.org/2000/svg"> | ||||
| <g stroke="#000"> | ||||
| <g fill="none"> | ||||
| <path d="m52.491 56.938 47.861 18.001 25.702 6.0476 30.928-6.4917 1.8218-8.0164 4.6699 5.8147-0.18899 15.119-3.9688 6.8036-32.128 8.5045h-25.513l-16.253-5.2917-33.604-17.517-1.1694-4.1696z" stroke-width="3.269"/> | ||||
| <path d="m52.373 56.078 11.505-13.645 18.899 3.7798 8.3155 20.222 49.704-7.9375 17.193 6.1799" stroke-width="3.269"/> | ||||
| <path d="m64.067 42.433 32.128-3.4018 23.812 2.6458 20.789 16.82" stroke-width="3.269"/> | ||||
| <path d="m82.777 46.213 37.231-4.5357" stroke-width="3.269"/> | ||||
| </g> | ||||
| <ellipse cx="92.793" cy="93.705" rx="6.2366" ry="12.001" fill="#fff" stroke-width="3.269"/> | ||||
| <ellipse cx="56.885" cy="76.829" rx="5.3087" ry="10.695" fill="#fff" stroke-width="3.269"/> | ||||
| <g fill="none" stroke-width="3.269"> | ||||
| <g> | ||||
| <path d="m126.06 80.987-20.6 3.9688-5.1027-10.016"/> | ||||
| <path d="m157.05 74.561 6.4256-2.2679"/> | ||||
| <path d="m101.68 102.72-3.0801-15.491-6.3693-10.211-8.4596-8.304"/> | ||||
| <path d="m120.62 86.836 36.286-7.7485-3.4915 11.849-25.991 6.2939z"/> | ||||
| <path d="m57.027 87.524 9.6384-0.04725"/> | ||||
| <path d="m93.016 105.69c4.5357 0 13.196-0.70159 13.196-0.70159 2.792-1.8606 2.2408-0.83837 2.6076-3.184"/> | ||||
| <path d="m74.461 46.969-3.5583 14.022 16.965 6.2441-6.4141-18.755z"/> | ||||
| <path d="m162.57 88.574c-0.0666 1.1177-0.9722 5.9791-2.4986 9.0433l-7.1815 1.3229c-2.2686-1.8146-2.2299-1.5948-2.2501-2.51"/> | ||||
| </g> | ||||
| <ellipse cx="57.074" cy="76.923" rx="2.0789" ry="6.7091"/> | ||||
| <ellipse cx="92.833" cy="93.756" rx="2.5513" ry="8.41"/> | ||||
| </g> | ||||
| </g> | ||||
| </svg> | ||||
| After Width: | Height: | Size: 1.5 KiB | 
 Josha von Gizycki
						Josha von Gizycki